| c | File Name | Size | files | Circle | Album | tn | Artist | Title | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 01 THX Intro - 100 gecs.mp3 | 3522522 | 100 gecs | Square Garden | 1 | 100 gecs | THX Intro | 70.217143 | 401 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:51:38 | |
| - | 02 TIGER - 100 gecs.mp3 | 4029939 | 100 gecs | Square Garden | 2 | 100 gecs | TIGER | 82.860408 | 389 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:51:44 | |
| - | 03 fallen 4 Ü - 100 gecs.mp3 | 5188110 | 100 gecs | Square Garden | 3 | 100 gecs | fallen 4 Ü | 111.804082 | 371 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:51:54 | |
| - | 04 the mall - 100 gecs.mp3 | 5098856 | 100 gecs | Square Garden | 4 | 100 gecs | the mall | 109.609796 | 372 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:06 | |
| - | 05 Last Train To Awesometown (100 gecs Remix) - Parry Gripp _ Boonebum.mp3 | 6358606 | 100 gecs | Square Garden | 5 | Parry Gripp & Boonebum | Last Train To Awesometown (100 gecs Remix) | 141.087347 | 360 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:18 | |
| - | 06 small pipe (live @ fishcenter) - 100 gecs.mp3 | 3473969 | 100 gecs | Square Garden | 6 | 100 gecs | small pipe (live @ fishcenter) | 69.01551 | 402 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:22 | |
| - | 07 instrumental 01 - 100 gecs.mp3 | 5161459 | 100 gecs | Square Garden | 7 | 100 gecs | instrumental 01 | 111.203265 | 371 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:28 | |
| - | 08 CHEST - 100 gecs ft. Yungster Jack _ David Shawty.mp3 | 6714306 | 100 gecs | Square Garden | 8 | 100 gecs ft. Yungster Jack & David Shawty | CHEST | 149.916735 | 358 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:36 | |
| - | 09 Thos Moser (100 gecs Remix) - Gupi _ Fraxiom.mp3 | 6154314 | 100 gecs | Square Garden | 9 | Gupi & Fraxiom | Thos Moser (100 gecs Remix) | 135.941224 | 362 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:42 | |
| - | 10 we got numbers in the title - 100 gecs.mp3 | 1836729 | 100 gecs | Square Garden | 10 | 100 gecs | we got numbers in the title | 28.081633 | 523 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:46 | |
| - | 11 One Two Buckle My Shoe - 100 gecs.mp3 | 5656180 | 100 gecs | Square Garden | 11 | 100 gecs | One Two Buckle My Shoe | 123.480816 | 366 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:50 | |
| - | 12 Metalcore Song - 100 gecs.mp3 | 4090877 | 100 gecs | Square Garden | 12 | 100 gecs | Metalcore Song | 84.401633 | 387 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:52:56 | |
| - | 13 ice cream pizza - 100 gecs.mp3 | 2007221 | 100 gecs | Square Garden | 13 | 100 gecs | ice cream pizza | 32.339592 | 496 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:53:00 | |
| - | 14 What_s That Smell_ - 100 gecs.mp3 | 6035448 | 100 gecs | Square Garden | 14 | 100 gecs | What's That Smell? | 132.963265 | 363 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:53:08 | |
| - | 15 instrumental 02 - 100 gecs.mp3 | 3551272 | 100 gecs | Square Garden | 15 | 100 gecs | instrumental 02 | 70.948571 | 400 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:53:12 | |
| - | 16 when i walk away - 100 gecs.mp3 | 3500974 | 100 gecs | Square Garden | 16 | 100 gecs | when i walk away | 69.668571 | 402 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:53:18 | |
| - | 17 800db cloud (live @ fishcenter) - 100 gecs.mp3 | 7206563 | 100 gecs | Square Garden | 17 | 100 gecs | 800db cloud (live @ fishcenter) | 162.246531 | 355 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:53:24 | |
| - | 18 SquareGarden outro - 100 gecs.mp3 | 6765915 | 100 gecs | Square Garden | 18 | 100 gecs | SquareGarden outro | 151.301224 | 357 | 320 | mp3 | mp3 | mp3 | 2022-10-24 10:53:34 |
Looks like javascript is broken; see "csp nonce" section in readme
π