| c | File Name | Size | files | Album | tn | Artist | Title | dur | q | Vc | Ac | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 01. Sabbath School.flac | 15446619 | JOECHILLWORLD | 1 | Devon Hendryx | Sabbath School | 152.728186 | 809 | flac | flac | flac | 2025-02-07 18:02:34 | |||
| - | 02. Bully.flac | 34196085 | JOECHILLWORLD | 2 | Devon Hendryx | Bully | 303.894263 | 900 | flac | flac | flac | 2025-02-07 18:03:07 | |||
| - | 03. Neon Kitchen.flac | 28705692 | JOECHILLWORLD | 3 | Devon Hendryx | Neon Kitchen | 256.1922 | 896 | flac | flac | flac | 2025-02-07 18:03:36 | |||
| - | 04. Neon Kitchen II.flac | 14910385 | JOECHILLWORLD | 4 | Devon Hendryx | Neon Kitchen II | 132.402268 | 900 | flac | flac | flac | 2025-02-07 18:03:51 | |||
| - | 05. Operation- Kill Stormfront.flac | 23043478 | JOECHILLWORLD | 5 | Devon Hendryx | Operation: Kill Stormfront | 188.188844 | 979 | flac | flac | flac | 2025-02-07 18:04:13 | |||
| - | 06. Trophy Kids.flac | 25119193 | JOECHILLWORLD | 6 | Devon Hendryx | Trophy Kids | 225.920658 | 889 | flac | flac | flac | 2025-02-07 18:04:38 | |||
| - | 07. Omega Weapon.flac | 20995859 | JOECHILLWORLD | 7 | Devon Hendryx | Omega Weapon | 215.286009 | 780 | flac | flac | flac | 2025-02-07 18:04:59 | |||
| - | 08. Montebello High School Prom.flac | 41301392 | JOECHILLWORLD | 8 | Devon Hendryx | Montebello High School Prom | 365 | 905 | flac | flac | flac | 2025-02-07 18:05:40 | |||
| - | 09. The Power Of Madonna.flac | 37216770 | JOECHILLWORLD | 9 | Devon Hendryx | The Power Of Madonna | 336 | 886 | flac | flac | flac | 2025-02-07 18:06:15 | |||
| - | 10. Blue Seed.flac | 5753462 | JOECHILLWORLD | 10 | Devon Hendryx | Blue Seed | 40.495624 | 1136 | flac | flac | flac | 2025-02-07 18:06:22 | |||
| - | Folder.jpg | 106404 | mjpeg | image2 | 612x612 | jpg | 2025-02-07 18:06:23 | ||||||||
| - | wm.jpg | 135143 | mjpeg | image2 | 612x612 | jpg | 2025-02-07 18:06:24 |
Looks like javascript is broken; see "csp nonce" section in readme
π